Pocket Dragons Price Guide – During the course of my research for a recent article on the success of POCKET DRAGONS, I compiled a complete list of every Pocket Dragon that has been issued and its secondary market price range. These prices are based on several weeks of tracking two different auction sites; the World Collectors Net Pocket Dragon Message Board; and listings by various secondary dealers.
As with any collectible, a piece is worth what someone is willing to pay for it. So, these prices are not “gospel” – they are merely what collectors were willing to pay during the Fall of 1998. Randy Gulliver, Jan. 1999

Pocket Dragons Price Guide
| NAME OF POCKET DRAGON | YEARS OF PRODUCTION | SECONDARY MARKET PRICE | |||
| A Big Hug – Event Piece | 1993 – 94 | $ 50 – 70 | |||
| A Book My Size | 1994 – 98 | $ 20 – 30 | |||
| A Choice of Ties | 1994 – CURRENT | ||||
| A Different Drummer | 1992 – 94 | $ 40 – 85 | |||
| A Good Egg | 1989 – 91 | $ 200 – 250 | |||
| A Joyful Noise | 1991 – 96 | $ 20 – 30 | |||
| A Little Security | 1994 – CURRENT | ||||
| A Pocket-Sized Tree (Xmas Annual) | 1992 | $ 120 – 170 | |||
| And I Won’t Be Any Trouble | 1998 – CURRENT | ||||
| Apprentice, The | 1990 – 94 | $ 50 – 75 | |||
| Attack! | 1989 – 92 | $ 160 – 190 | |||
| Attention to Detail – Event Piece | 1995 – 96 | $ 30 – 50 | |||
| Baby Brother | 1989 – 92 | $ 110 – 160 | |||
| Bath Time | 1992 – 95 | $ 110 – 150 | |||
| Bathing the Gargoyle – LE 3500 | 1997 – CURRENT | $ 250 – 300 | |||
| Best Seat in the House – CC Piece | 1994 – 95 | $ 100 – 150 | |||
| Big Heart | 1997 – CURRENT | ||||
| Blue Ribbon Dragon – CC Piece | 1994 – 95 | $ 60 – 90 | |||
| Book Ends, The | 1993 – 96 | $ 120 – 150 | |||
| Book Nook – CC Piece | 1992 – 93 | $ 250 – 375 | |||
| Bubbles | 1992 – 96 | $ 60 – 85 | |||
| But I’m Too Little | 1995 – CURRENT | ||||
| Butterfly Kisses | 1994 – CURRENT | ||||
| Bye | 1995 – CURRENT | ||||
| Candy Cane | 1994 – 98 | $ 20 – 30 | |||
| Chasing Snowflakes (Xmas Annual) | 1995 | $ 75 – 100 | |||
| Christmas Angel (Xmas Annual) | 1993 | $ 60 – 85 | |||
| Christmas Skates (Xmas Annual) | 1996 | $ 40 – 70 | |||
| Classical Dragon | 1995 – 98 | $ 60 – 85 | |||
| Clean Hands | 1997 – CURRENT | ||||
| Coffee Please | 1994 – CURRENT | ||||
| Collecting Butterflies – CC gift | 1991 – 92 | $ 175 – 225 | |||
| Countersign – LOL | 1989 – 91 | $ 350 – 450 | |||
| D…Pressing | 1996 – CURRENT | ||||
| Daisy | 1997 – CURRENT | ||||
| Dance Partner | 1994 – 98 | $ 20 – 30 | |||
| Dear Santa (Xmas Annual) | 1994 | $ 40 – 75 | |||
| Deck the Halls (Xmas Annual) | 1997 | $ 35 – 45 | |||
| Do I Have To? | 1989 – 96 | $ 45 – 60 | |||
| Doodles | 1997 – CURRENT | ||||
| Dragons in the Attic | 1991 – 95 | $ 125 – 175 | |||
| Driver, The | 1997 – CURRENT | ||||
| Drowsy Dragon | 1989 – 96 | $ 40 – 65 | |||
| Elementary My Dear | 1995 – CURRENT | ||||
| Flowers for You | 1989 – 92 | $ 150 – 175 | |||
| Friends | 1991 – 97 | $ 75 – 100 | |||
| Frequent Flyer | 1998 – CURRENT | ||||
| Fuzzy Ears | 1993 – 97 | $ 30 – 45 | |||
| Gallant Defender, The | 1989 – 92 | $ 200 – 350 | |||
| Gargoyle Hoping for Raspberry Teacakes | 1989 – 90 | $ 1800 – 2100 | |||
| Gargoyles Just Wanna Have Fun | 1994 – 97 | $ 25 – 35 | |||
| Good News – CC Piece | 1996 – 97 | $ 40 – 60 | |||
| Grrr…I’m a Monster | 1998 – CURRENT | ||||
| Happy Birthday! | 1998 – CURRENT | ||||
| Happy Camper | 1998 – CURRENT | ||||
| He Ain’t Hea vy – He’s My Puffin | 1996 – CURRENT | ||||
| Hedgehog’s Joke, The | 1995 – CURRENT | ||||
| Hi! | 1995 – CURRENT | ||||
| Hopalong Gargoyle | 1996 – CURRENT | ||||
| I Ate the Whole Thing | 1992 – 96 | $ 35 – 60 | |||
| I Didn’t Mean To | 1991 – CURRENT | ||||
| I’ll Be the Bride | 1995 – CURRENT | ||||
| I’ll Be the Groom | 1995 – CURRENT | ||||
| I’m a Kitty | 1991 – 93 | $ 90 – 125 | |||
| I’m So Pretty | 1996 – CURRENT | ||||
| In the Bag – Event Piece | 1998 – CURRENT | ||||
| In Trouble Again | 1994 – CURRENT | ||||
| It’s a Present | 1995 – CURRENT | ||||
| It’s Dark Out There | 1994 – 98 | $ 30 – 40 | |||
| It’s Magic! | 1994 – 98 | $ 30 – 40 | |||
| It’s Me! | 1997 – CURRENT | ||||
| It’s Okay to Cry | 1998 – CURRENT | ||||
| I’ve Been Very Good (Xmas Annual) | 1991 | $ 200 – 300 | |||
| I’ve Had a Hard Day | 1997 – CURRENT | ||||
| Jaunty – Anniv. Special | 1997 – 98 | $ 20 – 30 | |||
| Jingles | 1995 – 98 | $ 20 – 30 | |||
| Juggler, The | 1992 – 97 | $ 25 – 35 | |||
| Key to My Heart – CC Gift | 1992 – 93 | $ 150 – 200 | |||
| Let’s Make Cookies! | 1993 – 96 | $ 110 – 150 | |||
| Library Cat, The | 1992 – 94 | $ 75 – 100 | |||
| Little Bit (pewter lapel pin) | 1993 – 96 | $ 15 – 25 | |||
| Little Jewel (brooch) | 1993 – 94 | $ 25 – 35 | |||
| Littlest Reindeer (Xmas Annual) | 1998 | ||||
| Lollipop – CC Piece | 1997 – 98 | $ 20 – 30 | |||
| Look At Me | 1989 – 90 | $ 450 – 750 | |||
| Looking for the Right Words – CC Piece | 1996 – 97 | $ 90 – 125 | |||
| Making Time for You – CC Piece | 1995 – 96 | $ 40 – 60 | |||
| Merry Band, The – CC Piece | 1998 – CURRENT | ||||
| Mitten Toes | 1992 – 96 | $ 15 – 25 | |||
| My Big Cookie | 1994 – 98 | $ 20 – 30 | |||
| Nap Time | 1992 – CURRENT | ||||
| Navigator, The | 1997 – CURRENT | ||||
| New Bunny Shoes | 1989 – 92 | $ 90 – 150 | |||
| No Ugly Monsters Allowed | 1989 – 92 | $ 100 – 130 | |||
| Oh Goody! | 1993 – 97 | $ 25 – 35 | |||
| Oh Happy Day | 1996 – CURRENT | ||||
| On the Road Again – Event Piece | 1996 – 97 | $ 25 – 40 | |||
| One Size Fits All | 1990 – 93 | $ 50 – 70 | |||
| Oops! | 1992 – 96 | $ 25 – 35 | |||
| Opera Gargoyle | 1989 – 91 | $ 350 – 450 | |||
| Our Hero – CC Piece | 1998 – CURRENT | ||||
| Packed & Ready – Event Piece | 1994 – 95 | $ 60 – 80 | |||
| Party Time – CC Piece | 1995 – 96 | $ 150 – 175 | |||
| Pen Pals – CC Piece | 1993 – 94 | $ 150 – 200 | |||
| Percy | 1992 – 94 | $ 90 – 160 | |||
| Perfect Fit! | 1998 – CURRENT | ||||
| Pick Me Up | 1991 – 95 | $ 25 – 35 | |||
| Pillow Fight – LE 3500 | 1996 | $ 200 – 275 | |||
| Pink’n’Pretty | 1989 – 92 | $ 70 – 80 | |||
| Playing Dress Up | 1994 – 97 | $ 25 – 40 | |||
| Playing Footsie | 1991 – 94 | $ 30 – 45 | |||
| Playtime | 1998 – CURRENT | ||||
| Pocket Cruise | 1997 – CURRENT | ||||
| Pocket Piper | 1996 – CURRENT | ||||
| Pocket Posey | 1992 – 95 | $ 20 – 30 | |||
| Pocket Minstrel, The | 1989 – 91 | $ 190 – 225 | |||
| Pocket Rider (brooch) | 1993 – 95 | $ 20 – 30 | |||
| Practice Makes Perfect | 1991 – 93 | $ 75 – 100 | |||
| Pretty Please | 1997 – CURRENT | ||||
| Purple | 1995 – CURRENT | ||||
| Putt Putt | 1991 – 93 | $ 75 – 100 | |||
| Putting Me on the Tree (Xmas Annual) | 1989 – 90 | $150 – 175 | |||
| Quartet | 1996 – CURRENT | ||||
| Raiding the Cookie Jar – LE 3500 | 1994 – 95 | $ 250 – 300 | |||
| Reading the Good Parts | 1992 – 97 | $ 70 – 90 | |||
| Red Ribbon | 1996 – CURRENT | ||||
| Rise & Shine – Anniv. Special | 1998 – CURRENT | ||||
| Rub My Tummy? | 1997 – CURRENT | ||||
| Scales of Injustice | 1991 – 97 | $ 50 – 70 | |||
| Scholar, The | 1998 – CURRENT | ||||
| Scribbles | 1989 – 94 | $ 45 – 60 | |||
| Sea Dragon | 1989 – 91 | $ 200 – 300 | |||
| Sees All…Knows All | 1995 – CURRENT | ||||
| Sir Nigel Smythbe Smoke | 1989 – 93 | $ 275 – 350 | |||
| Sleepy Head | 1991 – 95 | $ 45 – 75 | |||
| Snuggles | 1994 – 98 | $ 30 – 40 | |||
| Spilt Milk | 1997 – CURRENT | ||||
| Stalking the Cookie Jar | 1989 – 97 | $ 25 – 35 | |||
| Stars! | 1997 – CURRENT | ||||
| Sticking Together – CC Piece | 1997 – 98 | $ 75 – 100 | |||
| Storytime at the Wizard’s House – LE 3000 | 1989 – 93 | $ 550 – 700 | |||
| Superstar | 1998 – CURRENT | ||||
| Sweetie Pie | 1996 – CURRENT | ||||
| Tag-a-Long | 1990 – 93 | $ 45 – 65 | |||
| Take Your Medicine | 1998 – CURRENT | ||||
| Teacher, The | 1997 – CURRENT | ||||
| Teddy Magic | 1989 – 91 | $ 160 – 190 | |||
| Telling Secrets | 1995 – 98 | $ 50 – 60 | |||
| Thimble Foot | 1991 – 94 | $ 75 – 100 | |||
| Tickle | 1991 – 96 | $ 25 – 35 | |||
| Tiny Bit Tired | 1996 – CURRENT | ||||
| Toady Goldtraylor | 1989 – 93 | $ 150 – 175 | |||
| Toy Box – LE 3999 | 1998 – CURRENT | ||||
| Treasure! | 1993 – 97 | $ 60 – 90 | |||
| Tumbly | 1995 – CURRENT | ||||
| Twinkle Toes | 1991 – 95 | $ 20 – 30 | |||
| Under the Bed – LE 2500 | 1992 – 95 | $ 475 – 575 | |||
| Varoom! | 1997 – CURRENT | ||||
| Volunteer, The – LE 2500 | 1996 – CURRENT | $ 300 – 400 | |||
| Walkies | 1989 – 92 | $ 150 – 250 | |||
| Want a Bite? – CC Gift | 1993 – 94 | $ 80 – 100 | |||
| Wash Behind Your Ears | 1998 – CURRENT | ||||
| Watson | 1995 – CURRENT | ||||
| We’re Very Brave | 1992 – 96 | $ 50 – 75 | |||
| What Cookie? | 1989 – 97 | $ 45 – 75 | |||
| Whatcha Doin’? | 1996 – CURRENT | ||||
| Why? | 1998 – CURRENT | ||||
| Wizardry for Fun & Profit – LE 3000 | 1989 – 92 | $ 600 – 800 | |||
| Won’t You Join Us/Spot of Tea – CC | 1991 – 92 | $ 300 – 400 | |||
| You Can’t Make Me | 1993 – CURRENT | ||||
| Your Paint is Stirred | 1989 – 91 | $ 200 – 300 | |||
| Zoom Zoom | 1992 – CURRENT | ||||
Related
Pocket Dragon at auction
Pocket Dragons Information Page
Secondary Market Price Guides





