This Lilliput Lane Price Guide and Secondary Market Guide is originally from the year 2000. It also includes other Lilliput collections such as Under the Hedge and Land of Legends. Prices are reflective of the time and it interesting to see how prices have changed. The America Landmarks and French collection have maintained interest from collectors. Lilliput Lane has always been one of our favourites at WCN.
Lilliput Lane Price Guide – Secondary Market Guide
| COTTAGE NAME | PRICE GUIDE | RETIREMENT DATE | COLLECTION NAME |
| AAN DE AMSTEL | 55 | 1998 | DUTCH |
| ABERFORD GATE | 115 | 1994 | SPECIAL EVENTS |
| ACORN COTTAGE – VERSION 1 | 550 | 1982 | ENGLISH SE |
| ACORN COTTAGE – VERSION 2 | 250 | 1984 | ENGLISH SE |
| ACORN COTTAGE – VERSION 3 | 50 | 1987 | ENGLISH SE |
| ADOBE CHURCH | 500 | 1985 | AMERICAN – 1985 |
| ADOBE VILLAGE –VERSION 1 | 1000 | 1985 | AMERICAN – 1985 |
| ADOBE VILLAGE –VERSION 2 | 900 | 1985 | AMERICAN – 1985 |
| AFTERNOON TEA | 375 | CUR | AMERICAN LANDMARKS |
| AIRA FORCE | 0 | 1992 | LAKELAND BR. PLAQUES |
| THE ALAMO | 0 | CUR | AMERICAN LANDMARKS |
| ALARCH SILVERBEARD | 80 | RET | LOL-SWAN PRINCESS |
| ALL SAINTS WATERMILLOCK | 35 | 1999 | LAKELAND CHRISTMAS |
| THE ALMONRY | 225 | 1996 | FOUNDER’S CHOICE |
| ALPHONSE | 600 | 1983 | CLOWNS |
| ALTE SCHMIEDE | 80 | 1998 | GERMAN |
| AMAZING GRACE | 0 | CUR | BRITISH |
| AMBERLY ROSE | 45 | CUR | SPECIAL EVENTS |
| AMISFIELD TOWER | 40 | 1997 | SCOTTISH |
| THE ANCHOR | 60 | CUR | ENGLISH SE |
| ANNE HATHAWAY’S COTTAGE – V. 1 | 1000 | 1983 | ENGLISH M |
| ANNE HATHAWAY’S COTTAGE – V. 2 | 300 | 1984 | ENGLISH M |
| ANNE HATHAWAY’S COTTAGE – V. 3 | 65 | 1986 | ENGLISH M |
| ANNE HATHAWAY’S COTTAGE – 1989 | 90 | 1997 | ENGLISH M |
| ANNE OF CLEVES | 185 | 1986 | ENGLISH SE |
| APOTHES THE HERBALIST | 0 | RET. | LOL – WIZARDS |
| THE APOTHECARY | 70 | 1999 | VICTORIAN SHOPS |
| APPLEBY EAST | 50 | 1999 | BRITISH |
| APPLEJACK COTTAGE | 25 | 1999 | ENGLISH SW |
| APRIL COTTAGE – VERSION 1 | 300 | 1982 | ENGLISH SE |
| APRIL COTTAGE – VERSION 2 | 285 | 1982 | ENGLISH SE |
| APRIL COTTAGE – VERSION 3 | 50 | 1989 | ENGLISH SE |
| ARBURY LODGE | 130 | 1997 | SPECIAL EVENTS |
| ARMADA HOUSE | 100 | 1997 | ENGLISH M |
| THE ARTFUL BOWLER | 75 | RET | LOL – UNDER THE HEDGE |
| THE ARTIST | 0 | RET | LOL – UNDER THE HEDGE |
| ASHBERRY COTTAGE | 250 | 1992 | SPECIAL EVENTS |
| ASHDOWN HALL | 60 | 1992 | ENGLISH PLAQUES |
| ASHLEIGH DOWN | 120 | 1994 | PAINT YOUR OWN |
| ASHNESS BRIDGE | 0 | RET | LAKELAND BR. PLAQUES |
| ASH NOOK | 35 | 1995 | ENGLISH SE |
| ASPARD | 75 | RET | LOL – SWAN PRINCESS |
| L’AUBERGE D’AMORIQUE | 120 | 1997 | FRENCH |
| AUNT VIOLET AND PUGGY | 75 | RET | LOL – UNDER THE HEDGE |
| AUTUMN HUES | 50 | 1997 | YR. IN AN ENGLISH GARDEN |
| THE AWAKENING | 0 | RET | LOL – WIZARDS |
Lilliput Lane Price Guide – Secondary Market Guide |
|||
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| THE BAKER’S SHOP | 65 | 1999 | VILLAGE SHOPS |
| BALANCE OF TRUTH | 0 | RET | LOL – WIZARDS |
| BAYKERNE CROFT | 60 | 1996 | IRISH |
| BALLYTEAG HOUSE | 0 | 1992 | IRISH PLAQUES |
| BANANAS ARE BACK | 50 | 2000 | MOMENTS IN TIME |
| BANQUETING HOUSE | 45 | 1998 | STUDLEY ROYAL |
| BARGATE COTTAGE TEA ROOM | 90 | 1999 | ENGLISH TEA ROOMS |
| BARRA BLACK HOUSE | 0 | 1992 | SCOTTISH PLAQUES |
| BASKETS OF LOVE | 50 | 1991 | LOL – UNDER THE HEDGE |
| BATH TIME | 100 | 1995 | LOL-DREAM DRAGONS |
| BATTLE VIEW | 0 | 1992 | ENGLISH PLAQUES |
| BAY VIEW | 55 | 1988 | ENGLISH SE |
| BEACON HEIGHTS | 120 | 1992 | ENGLISH N |
| BEAUTIFUL MORNING | 85 | RET | TEA CHIMES |
| BEEHIVE COTTAGE | 60 | 1995 | ENGLISH M |
| BEGINJHOF | 30 | 1998 | DUTCH |
| BEHEMOTH | 200 | RET | LOL – FANTASY FIGURINES |
| LA BERGERIE DU PERIGORD | 125 | 1997 | FRENCH |
| BERMUDA COTTAGE –VERSION 1 | 350 | 1991 | EXCLUSIVE |
| BERMUDA COTTAGE –VERSION 2 | 200 | 1991 | EXCLUSIVE |
| BERMUDA COTTAGE –VERSION 3 | 300 | 1991 | EXCLUSIVE |
| BERMUDA COTTAGE –SET OF THREE | 600 | 1991 | EXCLUSIVE |
| BEST FRIENDS | 25 | CUR | BRITISH |
| BIG BEN | 45 | CUR | BRITAIN’S HERITAGE |
| BIG BEN IN WINTER | 0 | CUR | BRITAIN’S HERITAGE |
| BIG BEN | 0 | 1992 | LONDON PLAQUES |
| BIRCHWOOD COTTAGE | 40 | 1998 | ENGLISH SE |
| BIRDLIP BOTTOM | 45 | 1998 | ENGLISH M |
| THE BIRDSONG | 60 | 1997 | AMERICAN LANDMARKS |
| BIRK’S BRIDGE | 0 | 1992 | LAKELAND BR. PLAQUES |
| BLACKSMITH’S SHOP-GRETNA GREE | 80 | CUR | BRITAIN’S HERITAGE |
| BLAIR ATHOLL | 250 | 1992 | SCOTTISH |
| BLOEMENMARKT | 60 | 1998 | DUTCH |
| BLUEBELL FARM | 185 | 1998 | ENGLISH N |
| THE BLUE BOAR | 65 | CUR | ENGLISH SE |
| THE BOBBINS | 60 | CUR | BRITISH |
| BOBBY BLUE | 75 | CUR | BRITISH |
| BODIAM | 75 | 1997 | HISTORIC CASTLES |
| BOOK SHOP | 55 | 1999 | VICTORIAN SHOPS |
| BO-PEEP TEA ROOMS | 55 | 1997 | ENGLISH TEA ROOMS |
| BORROWDALE SCHOOL | 30 | 1999 | LAKELAND CHRISTMAS |
| BOTTLE KILN | 50 | 1992 | COUNTRYSIDE PLAQUES |
| BOW BEAMS | 150 | 1999 | BRITISH |
| BOW COTTAGE | 70 | 1995 | ENGLISH M |
| BOXWOOD COTTAGE | 25 | 1999 | ENGLISH SE |
| BRAMBLE COTTAGE | 45 | 1995 | ENGLISH SE |
| DE BRANDERIJ | 40 | 1998 | DUTCH |
| BREAKOUT | 0 | RET | LOL–DREAM DRAGONS |
| BRECON BACH | 50 | 1993 | WELSH |
| BREDON HOUSE | 90 | 1990 | ENGLISH M |
| THE BRIARY | 40 | 1995 | ENGLISH SW |
| BRIDGE HOUSE | 600 | 1982 | DEALER SIGN |
| BRIDGE HOUSE –VERSION 1 | 500 | 1983 | DEALER SIGN |
| BRIDGE HOUSE – VERSION 2 | 250 | 1984 | DEALER SIGN |
| BRIDGE HOUSE | 25 | 1990 | ENGLISH N |
| BRIDGE HOUSE – 1991 | 15 | 1998 | ENGLISH N |
| BRIDGE HOUSE IN WINTER | 60 | 1995 | ENGLISH N |
| BRIDGE HOUSE (MINI) | 0 | RET | MINIATURES |
| BRIDLE WAY | 115 | 1991 | COLLECTORS CLUB |
| BROCKBANK | 50 | 1993 | ENGLISH SE |
| BRO DAWEL | 25 | CUR | WELSH |
| BRONTE PARSONAGE –VERSION 1 | 500 | 1985 | ENGLISH N |
| BRONTE PARSONAGE –VERSION 2 | 100 | 1987 | ENGLISH N |
| DER BUCHERWURM | 70 | 1998 | GERMAN |
| BUCKINGHAM PALACE | 0 | CUR | BRITAIN’S HERITAGE |
| BUCKINGHAM PALACE | 0 | 1992 | LONDON PLAQUES |
| BUCKLE YEAT | 65 | CUR | BEATRIX POTTER |
| BUCKLE MY SHOE | 65 | CUR | BRITISH |
| BUMBLEBEE COTTAGE | 30 | CUR | BRITISH |
| BURNSIDE –VERSION 1 | 550 | 1982 | ENGLISH N |
| BURNSIDE –VERSION 2 | 400 | 1985 | ENGLISH N |
| BURNSIDE –VERSION 3 | 350 | 1985 | ENGLISH N |
| BURNS COTTAGE | 100 | 1988 | SCOTTISH |
| BUSTER | 700 | 1983 | CLOWNS |
| BUTTERCUP COTTAGE | 40 | 1992 | ENGLISH M |
| BUTTERMILK FARM | 90 | CUR | BRITISH |
| BUTTERWICK | 40 | 1996 | ENGLISH SW |
| BUTTON DOWN | 25 | CUR | ENGLISH M |
| BWTHYN BACH GWYN | 24 | CUR | BRITISH |
| BY DAWN’S EARLY LIGHT | 55 | CUR | AMERICAN ALLEGIANCE |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| LA CABANE DU GARDIAN | 45 | 1997 | FRENCH |
| CALENDAR COTTAGE | 45 | CUR | ENGLISH SE |
| CAMELOT | 0 | RET | LOL-DREAM CASTLES |
| CAMOMILE LAWN | 75 | 1997 | ENGLISH SE |
| CAMPDEN COTTAGE | 25 | CUR | BRITISH |
| CANTERBURY BELLS | 125 | CUR | BRITISH |
| CAPE COD COTTAGE | 325 | 1985 | AMERICAN – 1984 |
| CAREFULLY WRAPPED | 35 | 1991 | LOL-UNDER THE HEDGE |
| CARRICK HOUSE | 40 | 1996 | SCOTTISH |
| CASTELL COCH-VERSION 1 | 150 | 1994 | HISTORIC CASTLES |
| CASTELL COCH-VERSION 2 | 110 | 1998 | HISTORIC CASTLES |
| CASTLE OF THE EXILED PRINCE | 225 | 1988 | LOL-CASTLES |
| CASTLE STREET-VERSION 1 | 375 | 1983 | ENGLISH N |
| CASTLE STREET-VERSION 2 | 375 | 1986 | ENGLISH N |
| CASTLE OF THE GOLDEN CHALICE | 140 | 1988 | LOL-CASTLES |
| CASTLE OF THE MASTERS …FOREST | 100 | RET | LOL—SWAN PRINCESS |
| CASTLE OF THE RANSOMED KING | 175 | 1988 | LOL-CASTLES |
| CASTLE OF THE RED KNIGHT | 125 | 1988 | LOL-CASTLES |
| CASTLE OF THE SLEEPING PRINCESS | 190 | 1988 | LOL-CASTLES |
| CASTLE OF THE SWAN PRINCESS | 125 | RET | LOL-SWAN PRINCESS |
| CATCH OF THE DAY | 0 | CUR | COCA-COLA COUNTRY |
| CATKIN COTTAGE | 55 | CUR | BRITISH |
| CATMINT COTTAGE | 30 | CUR | PAINT YOUR OWN |
| CATS COOMBE COTTAGE | 45 | 1993 | BRITISH SW |
| CAT’S WHISKERS | 65 | CUR | BRITISH |
| CATSLIDE COTTAGE | 0 | RET | ENGLISH PLAQUES |
| CAWDOR CSTLE | 375 | 1995 | SCOTTISH |
| CHALFONT ST. GILES | 0 | CUR | HELEN ALLINGHAM |
| CHALK DOWN | 25 | 1999 | ENGLISH SE |
| CHANTRY CHAPEL-VERSION 1 | 250 | 1988 | EXCLUSIVE |
| CHANTRY CHAPEL-VERSION 2 | 300 | 1991 | EXCLUSIVE |
| CHATSWORTH BLOOMS | 75 | CUR | BRITISH |
| CHATSWORTH VIEW | 150 | 1996 | ENGLISH N |
| LA CHAUMIERE DU VERGER | 75 | 1997 | FRENCH |
| CHERRY BLOSSOM COTTAGE | 65 | 1997 | ENGLISH SE |
| CHERRY COTTAGE | 30 | 1995 | ENGLISH SW |
| A CHERRY COKE… | 90 | CUR | COCA-COLA COUNTRY |
| CHESTNUT COTTAGE | 25 | 1996 | CHRISTMAS |
| CHILTERN MILL | 70 | 1995 | ENGLISH M |
| THE CHINA SHOP | 60 | CUR | VILLAGE SHOPS |
| CHINE COT-VERSION 1 | 70 | 1989 | ENGLISH SE |
| CHINE COT-VERSION 2 | 30 | 1996 | ENGLISH SE |
| CHIPPING COOMBE | 350 | 1998 | ENGLISH SW |
| THE CHOCOLATE HOUSE | 70 | 1998 | ENGLISH N |
| THE CHOCOLATE HOUSE-MINI | 30 | CUR | MINIATURE |
| CHRISTMAS PARTY | 90 | 1997 | AMERICAN LANDMARKS |
| CIDER APPLE COTTAGE | 45 | 1998 | SPECIAL EDITION |
| CIRCULAR COTTAGE | 125 | 1993 | BLAISE HAMLET |
| CIRCULAR COTTAGE | 65 | 1995 | CLASSICS |
| CLARE COTTAGE-VERSION 1 | 35 | 1990 | ENGLISH SE |
| CLARE COTTAGE-VERSION 2 | 35 | 1993 | ENGLISH SE |
| CLARENCE | 500 | 1983 | CLOWNS |
| CLAYPOTTS CASTLE | 65 | 1997 | SCOTTISH |
| CLEY-NEXT-THE-SEA-VERSION 1 | 475 | 1995 | ENGLISH SE |
| CLEY-NEXT-THE-SEA-VERSION 2 | 700 | 1995 | ENGLISH SE |
| CLIBURN SCHOOL | 4000 | 1983 | EXCLUSIVE |
| CLOCKMAKER’S COTTAGE | 225 | 1990 | EXCLUSIVE |
| CLOVER COTTAGE-VERSION 1 | 75 | 1988 | ENGLISH SW |
| CLOVER COTTAGE-VERSION 2 | 25 | 1994 | ENGLISH SW |
| COACH HOUSE-VERSION 1 | 1125 | 1982 | ENGLISH SE |
| COACH HOUSE-VERSION 2 | 600 | 1985 | ENGLISH SE |
| COACH & HORSES | 70 | CUR | BRITISH |
| COBBLE COOMBE COT | 0 | 1993 | ENGLISH PLAQUES |
| COBBLER’S COTTAGE | 50 | 1994 | ENGLISH M |
| COCA-COLA CANVAS | 10 | CUR | |
| COCKLESHELLS | 17 | CUR | BRITISH |
| COMFORT COTTAGE | 40 | CUR | SPECIAL EVENTS |
| COMMEMORATIVE MEDALLION | 125 | 1989 | SPECIAL EDITION |
| CONISTON CRAG | 560 | CUR | LIMITED EDITION |
| CONVENT IN THE WOODS | 145 | 1996 | ENGLISH SW |
| COOMBE COT | 0 | 1992 | ENGLISH PLAQUES |
| COOPERS-VERSION 1 | 450 | 1983 | ENGLISH NW |
| COOPERS-VERSION 2 | 250 | 1986 | ENGLISH NW |
| CORNFLOWER COTTAGE | 110 | 1996 | SPECIAL EVENTS |
| CORNISH TIN MINE | 50 | 1992 | COUNTRYSIDE PLAQUES |
| COSY CORNER | 50 | 1991 | COLLECTORS CLUB |
| COTMAN COTTAGE | 130 | 1993 | ANNIVERSARY |
| COTMAN COTTAGE-MINI | 15 | 1996 | MINIATURES |
| COTMAN COTTAGE | 100 | RET | PLATES |
| COUNTER SIGN | 0 | 1991 | LOL-WIZARDS |
| COUNTER SIGN | 50 | RET | LOL-UNDER THE HEDGE |
| COUNTING HOUSE CORNER-VER. 1 | 850 | 1993 | COLLECTORS FAIR |
| COUNTING HOUSE CORNER-VER. 2 | 750 | 1993 | MISCELLANEOUS |
| COUNTRY CANVAS | 15 | CUR | COCA-COLA COUNTRY |
| COUNTRY CHURCH-1989 | 100 | 1992 | AMERICAN LANDMARKS |
| COUNTRY CHURCH | 675 | 1985 | AMERICAN-1984 |
| COUNTRY FRESH PICKINS | 100 | CUR | COCA-COLA COUNTRY |
| COUNTRY INN | 50 | 1992 | COUNTRYSIDE PLAQUES |
| COUNTRY LIVING | 220 | CUR | BRITISH |
| COUNTRYSIDE BARN | 70 | 1992 | AMERICAN LANDMARKS |
| COUSIN BERTIE’S REVENGE | 50 | RET | LOL-UNDER THE HEDGE |
| COUSIN REGGIE | 80 | RET | LOL-UNDER THE HEDGE |
| COVERED BRIDGE | 1500 | 1985 | AMERICAN-1984 |
| COVERED MEMORIES | 110 | 1983 | AMERICAN LANDMARKS |
| COWSLIP COTTAGE | 85 | CUR | BRITISH |
| CRADLE COTTAGE | 75 | CUR | ENGLISH SE |
| CRAIGIEVAR CASTLE | 300 | 1991 | SCOTTISH |
| CRANBERRY COTTAGE | 30 | 1996 | CHRISTMAS |
| CRATHIE CHURCH, BALMORAL | 48 | CUR | BRITISH |
| CREEL COTTAGE | 25 | 1997 | ENGLISH SW |
| CRENDON MANOR | 800 | 1989 | COLLECTORS CLUB |
| CRISPIN COTTAGE | 35 | CUR | ENGLISH SE |
| CROCKUNA CROFT | 0 | 1992 | IRISH PLAQUES |
| THE CROFT-VERSION 1 | 700 | 1982 | SCOTTISH |
| THE CROFT-VERSION 2 | 600 | 1984 | SCOTTISH |
| THE CROFT-VERSION 3 | 50 | 1991 | SCOTTISH |
| CROWN INN | 100 | 1992 | ENGLISH SE |
| CRUCK END | 95 | CUR | ANNIVERSARY EDITION |
| THE CRYSTAL GAZER | 0 | – | LOL-WIZARDS |
| THE CUDDY | 25 | CUR | ENGLISH SW |
| CULLODEN COTTAGE | 20 | 1998 | SCOTTISH |
| CULROSS HOUSE | 50 | 1997 | SCOTTISH |
| CUMBRIAN FARMHOUSE | 50 | 1992 | COUNTRYSIDE PLAQUES |
| CURLEW COTTAGE | 115 | 1994 | COLLECTORS CLUB |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| DAISY COTTAGE | 25 | 1997 | ENGLISH SE |
| DALE FARM-VERSION 1 | 800 | 1982 | ENGLISH N |
| DALE FARM-VERSION 2 | 500 | 1983 | ENGLISH N |
| DALE FARM-VERSION 3 | 500 | 1986 | ENGLISH N |
| DALE HEAD | 65 | 1988 | ENGLISH N |
| DALE HOUSE-VERSION 1 | 500 | 1983 | ENGLISH N |
| DALE HOUSE-VERSION 2 | 750 | 1986 | ENGLISH N |
| THE DALESMAN | 70 | 1998 | ENGLISH N |
| DANNY-VERSION 1 | 575 | 1983 | CLOWNS |
| DANNY-VERSION 2 | 700 | 1983 | CLOWNS |
| DAVID | 50 | RET | ETHELRED FLAMETAIL |
| DAYDREAMS | 50 | CUR | AMERICAN JOURNEY |
| DECK THE HALLS | 120 | RET | LOL-UNDER THE HEDGE |
| DECK THE HALLS | 0 | 1999 | SPECIAL EDITION |
| DEER PARK HALL | 125 | 1989 | CHRISTMAS SPECIALS |
| DENNIS THE DRAGON | 250 | 1987 | LOL-CASTLES |
| DERWENT-LE-DALE | 50 | 1998 | ENGLISH N |
| DEVON LEIGH | 70 | 1999 | BRITISH |
| DIAL COTTAGE | 115 | 1995 | BLAISE HAMLET |
| DIAL COTTAGE | 55 | 1995 | CLASSICS |
| DE DIAMANTAIR | 60 | 1998 | DUTCH |
| DIAMOND COTTAGE | 115 | 1993 | BLAISE HAMLET |
| DIAMOND COTTAGE | 55 | 1995 | CLASSICS |
| DISNEYWORLD RAIROAD STATION | 400 | 1998 | MEMORIES-MAGIC KINGDOM |
| DIXIE BOTTLING COMPANY (PLATE) | 0 | CUR | COCA-COLA COUNTRY |
| DIXIE BOTTLING COMPANY | 0 | CUR | COCA-COLA COUNTRY |
| DOG DAYS OF SUMMER | 0 | CUR | AMERICAN JOURNEY |
| DONEGAL COTTAGE –VERSION 1 | 38 | 1990 | IRISH |
| DONEGAL COTTAGE –VERSION 2 | 38 | 1992 | IRISH |
| DORMOUSE COTTAGE | 60 | 1997 | SPECIAL EVENTS |
| DOUBLE COTTAGE | 115 | 1996 | BLAISE HAMLET |
| DOUBLE COTTAGE | 55 | 1995 | CLASSICS |
| DOUBLE TROUBLE | 0 | RET | LOL-DREAM DRAGONS |
| DOVE COTTAGE-VERSION 1 | 500 | 1983 | ENGLISH N |
| DOVE COTTAGE-VERSION 2 | 65 | 1988 | ENGLISH N |
| DOVE COTTAGE-GRASMERE | 50 | CUR | SPECIAL EDITION |
| DOVECOT | 65 | 1990 | COLLECTORS CLUB |
| DOVETAILS | 50 | 1996 | ENGLISH N |
| DRAC TERRIBLUS | 0 | RET | LOL-DRAGONS |
| DRAGON OF THE GOLDEN HORDE | 0 | RET | LOL-DRAGONS |
| THE DRAGON’S LAIR | 0 | 1995 | LOL-SWAN PRINCESS |
| DRAGON MASTER | 0 | RET | LOL-WIZARDS |
| DRAPERS-VERSION 1 | 2000 | 1982 | ENGLISH N |
| DRAPERS-VERSION 2 | 2000 | 1983 | ENGLISH N |
| DREAM BABY | 0 | RET | LOL-DREAM DRAGONS |
| DUART CASTLE | 300 | 1995 | SCOTTISH |
| DUCKDOWN COTTAGE | 50 | 1997 | ENGLISH SW |
| DUTCH COLLECTION – 10 PC. SET | 0 | 1998 | DUTCH |
| DUTCH WINDMILL | 0 | CUR | DUTCH HERITAGE |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| EAMONT LODGE | 100 | 1993 | CHRISTMAS LODGE |
| EARLY DAYS | 0 | RET | LOL-ETHELRED FLAMETAIL |
| EAST NEUK | 40 | 1991 | SCOTTISH |
| EDINBURGH CASTLE | 85 | CUR | BRITAIN’S HERITAGE |
| EDZELL SUMMER HOUSE | 70 | 1997 | SCOTTISH |
| EILEEN DONAN CASTLE | 140 | 1998 | SCOTTISH |
| ELFIN KING | 0 | RET | LOL-FANTASY FIGURINES |
| ELM COTTAGE | 30 | 1997 | ENGLISH M |
| EMILE-VERSION 1 | 575 | 1983 | CLOWNS |
| EMILE-VERSION 2 | 500 | 1983 | CLOWNS |
| ERISKAY CROFT | 30 | 1998 | SCOTTISH |
| EROS | 0 | CUR | BRITAIN’S HERITAGE |
| ESPECIALLY FOR YOU | 0 | RET | LOL-DREAM DRAGONS |
| ESSEX COTTAGE | 300 | 1994 | PAINT YOUR OWN |
| EVERGREENS | 25 | 1997 | ANNUAL ORNAMENT |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| FAIRYTALE | 80 | RET | LOL-DREAM CASTLES |
| FALLS MILL | 100 | 1992 | AMERICAN LANDMARKS |
| DER FAMILIENSCHREIN | 90 | 1991 | GERMAN |
| FARRIERS | 40 | 1990 | ENGLISH M |
| FARTHING LODGE | 25 | 1996 | ENGLISH M |
| FASHION PLATE | 45 | 1991 | LOL-UNDER THE HEDGE |
| FATHER CHRISTMAS | 50 | 1991 | LOL-UNDER THE HEDGE |
| FAVORITE UNCLE | 75 | 1991 | LOL-UNDER THE HEDGE |
| FELL VIEW | 0 | 1992 | ENGLISH PLAQUES |
| FIDDLER’S FOLLY | 25 | 1999 | ENGLISH M |
| FILL ‘ER UP AND CHECK THE OIL | 60 | 1999 | COCA-COLA COUNTRY |
| FINCHINGFIELDS | 50 | 1995 | ENGLISH SE |
| FINDERS KEEPERS | 0 | CUR | SPECIAL EDITION |
| FIREHOUSE NO. 1 | 60 | 1997 | AMERICAN LANDMARKS |
| FIRE STATION 105 | 600 | 1995 | EXCLUSIVE |
| FIRST NOEL | 115 | CUR | CHRISTMAS EDITION |
| FIRST SNOW AT BLUEBELL | 180 | 1997 | SPECIAL EDITION |
| FIR TREE COTTAGE | 20 | 1996 | ANNUAL ORNAMENT |
| FISHERMAN’S BOTHY | 30 | 1998 | SCOTTISH |
| FISHERMAN’S COTTAGE | 50 | 1989 | ENGLISH SW |
| FIVEWAYS | 40 | 1995 | ENGLISH M |
| FLATFORD LOCK | 0 | CUR | BRITISH |
| FLAXTON BECK | 90 | 1994 | PAINT YOUR OWN |
| FLIGHT TO BAGHDAD | 200 | RET | LOL-GENIES |
| FLINT FIELDS | 0 | 1992 | ENGLISH PLAQUES |
| FLOWERPOTS | 35 | CUR | ENGLISH SE |
| FLOWER SELLERS | 65 | 1996 | ENGLISH SE |
| FORESHADOW THE SEER | 0 | RET | LOL-WIZARDS |
| FORESHADOW THE SEER (CRYSTAL) | 0 | RET | LOL-WIZARDS |
| FORGE BARN | 600 | 1985 | AMERICAN -1984 |
| FORGET-ME-NOT | 115 | 1993 | COLLECTORS CLUB |
| THE FOSSIL | 150 | 1995 | SPECIAL EVENTS |
| FOUNTAINS ABBEY | 300 | 1998 | STUDLEY ROYAL |
| FOUR SEASONS | 65 | 1991 | ENGLISH M |
| THE FOURTH OF JULY | 0 | CUR | AMERICAN ALLEGIANCE |
| FOXGLOVE FIELDS | 65 | 1995 | ENGLISH M |
| FRAGRANT HAVEN | 70 | CUR | SECRET GARDENS |
| FREE AT LAST | 0 | RET | LOL-GENIES |
| FREE RANGE | 0 | CUR | BRITISH |
| FRESH BREAD | 85 | 1994 | AMERICAN LANDMARKS |
| FRESH TODAY | 0 | CUR | COLLECTORS CLUB |
| FROSTY MORNING | 100 | CUR | CHRISTMAS |
| FRUITS OF EDEN | 0 | CUR | SECRET GARDENS |
| FRY DAYS | 50 | CUR | ENGLISH N |
| FUSCHIA COTTAGE | 25 | 1999 | ENGLISH SW |
| FYFE NESS | 0 | 1992 | SCOTTISH PLAQUES |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| THE GABLES | 145 | 1992 | ENGLISH SE |
| GAMEKEEPER’S COTTAGE-VERSION | 300 | 1991 | SPECIAL EVENTS |
| GAMEKEEPER’S COTTAGE-VERSION | 100 | 1992 | SPECIAL EVENTS |
| GARDENER’S COTTAGE | 95 | 1992 | COLLECTOR’S CLUB |
| DAS GEBIRGSKIRCHLEIN | 90 | 1998 | GERMAN |
| GENERAL STORE-VERSION 1 | 1000 | 1985 | AMERICAN –1984 |
| GENERAL STORE-VERSION 2 | 550 | 1985 | AMERICAN –1984 |
| GEORGE INN | 185 | CUR | BRITISH |
| GERTRUDE’S GARDEN | 115 | 1995 | ANNIVERSARY EDITION |
| GINGER & PICKLES SHOP | 40 | CUR | BEATRIX POTTER |
| GINGERBREAD SHOP | 24 | 1997 | CHRISTMAS |
| GLENLOCHIE LODGE | 80 | 1993 | SCOTTISH |
| GOLDEN MEMORIES | 65 | 1999 | BRITISH |
| GOLDEN YEARS | 20 | CUR | BRITISH |
| GOLD MINER’S CLAIM-VERSION 1 | 65 | 1997 | AMERICAN LANDMARKS |
| GOLD MINER’S CLAIM-VERSION 2 | 600 | 1997 | AMERICAN LANDMARKS |
| THE GOOD LIFE | 0 | CUR | COLLECTORS CLUB |
| GOSSIP GATE | 125 | 1999 | ENGLISH SE |
| GRANDMA BATTY’S TA ROOM | 65 | 1998 | ENGLISH TEA ROOMS |
| GRAND VIZIER’S | 30 | RET | LOL-DREAM CASTLES |
| GRANNY’S BONNET | 20 | CUR | BRITISH |
| GRANNY SMITH’S | 30 | 1996 | ENGLISH SE |
| GRANTCHESTER MEADOWS | 150 | 1996 | ENGLISH SE |
| THE GREAT EQUATORIAL BUILDING | 70 | CUR | MILLENNIUM |
| GREAT EXPECTATIONS | 25 | CUR | CHRISTMAS ORNAMENT |
| GREAT POINT LIGHT-VERSION 1 | 75 | 1990 | AMERICAN LANDMARKS |
| GREAT POINT LIGHT-VERSION 2 | 40 | CUR | AMERICAN LANDMARKS |
| GREAT WISHFORD | 0 | CUR | HELEN ALLINGHAM |
| GREEN GABLES | 175 | CUR | BRITISH |
| THE GREENGROCERS | 60 | 1996 | VILLAGE SHOPS |
| GREENSTED CHURCH | 90 | 1995 | ENGLISH SE |
| GRIST MILL | 750 | 1985 | AMERICAN-1984 |
| GUARDIAN OF THE KEEP | 0 | 1992 | LAND OF LEGEND-DRAGONS |
| GUILDHALL | 200 | 1989 | EXCLUSIVE |
| GULLIVER-VERSION 1 | 425 | 1986 | SPECIAL EDITION |
| GULLIVER-VERSION2 | 350 | 1986 | SPECIAL EDITION |
| GULLIVER’S GATE | 35 | 1997 | MISCELLANEOUS |
| GULL’S CRY | 25 | CUR | BRITISH |
| ITEM DESCRIPTION | VALUE | RET | COLLECTION |
| HABERDASHERY | 70 | CUR | VICTORIAN SHOPS |
| HADLEIGH COTTAGE | 1O0 | CUR | SPECIAL EDITION |
| HALCYON DAYS | 1100 | 1999 | BRITISH |
